An inspectable record
What we checked. What we still don’t know.
Water and public-safety records, the 2025 pay amendment, Census context, three recent City/Planning minute documents, organizer event details, attributed festival reporting and historical park coverage. Thirteen earlier minute documents are indexed but not summarized. The City calendar lists November 10 Planning and Zoning and November 19 Council meetings; November 18 Municipal Court is a separate listing. Current staffing, total spending and service coverage remain unverified. Three researched history stories use four manually reviewed historical sources; illustrations are excluded from evidence. City election rules, the 2027 state calendar and certified 2025 mayor result are reviewed together; the unresolved mayor-cycle mismatch is explicit. Basic mayor/Board roles and ordinance procedure are included.
A successful download is not a finding that nothing changed. A failed check is not an empty archive. New source versions require review before they change an issue or appear in Reed.
Published evidence version: 2026-10-31.reed-civic.1. Last checker run: November 3, 2026. Result: 0 source errors; 3 versions need review; approved edition unchanged. The table distinguishes retrieval from extraction and publication.
Reed’s local beat
Community coverage follows public feeds and their articles, then waits for editorial review. A new or changed source does not publish itself. Civic spending answers continue to use the separate public-record collection.
167 reviewed listings and stories. Last refresh: Nov 3, 2026, 7:38 PM (Chicago time). No model or paid visitor search is used for discovery.
- City news ↗ — City and Events Committee. 8 public URLs checked.
- Events Committee public notices ↗ — City and Events Committee. 2 public URLs checked.
Facebook is not crawled. Use public City notices, organizer pages, local reporting, or a reviewed Contact contribution; this directory is not a complete event calendar.
- Reeds Spring Schools ↗ — Schools. 11 public URLs checked.
- Wolves athletics and activities ↗ — Athletics. 2 public URLs checked. 1 could not be checked; coverage remains incomplete.
An empty dynamic calendar is an extraction gap, never proof there are no games. The school calendar and local sports reporting provide additional public leads.
What could not be checked
- https://www.rswolvesathletics.com/main/calendar: HTTP 404; source not established
- School public calendar feed ↗ — Schools and athletics. 1 public URLs checked.
- City public calendar feed ↗ — City and Events Committee. 1 public URLs checked.
- Stone County Library branches ↗ — Library: Reeds Spring, Crane, Galena, Blue Eye. 3 public URLs checked.
- Reeds Spring PTO organizers ↗ — Organizers. 2 public URLs checked.
- MoArk News Now ↗ — Local reporting and sports. 18 public URLs checked.
- Branson Globe ↗ — Local reporting. 11 public URLs checked.
- Club 22 Social Club organizer calendar ↗ — Downtown organizers. 1 public URLs checked.
Primary organizer calendar. Scope: event title, separate announcement/start/end dates, explicit cancellation and reviewed venue only. No audience, age, price or civic assertions inferred. Explicit event location overrides require item review.
- Rock House Center for the Arts organizer calendar ↗ — Downtown organizers. 2 public URLs checked.
Calendar links followed to primary event schema. Start without an explicit end is held for review, never assigned an invented duration. Rock House has multiple venues; use each event location.
- Reeds Spring Pizza Co — primary restaurant page ↗ — Local places. 1 public URLs checked.
Primary business address and restaurant identity. Reviewed place facts are separate from event listings; no live opening or price promise.
- Club 22 — primary cafe menu ↗ — Local places. 1 public URLs checked.
Menu is evidence of food service, not event age suitability or live kitchen availability.
114 discovered items await review. Only a reviewed version can enter an answer; current recommendations require a successful check within 48 hours. Offer a public organizer link or contribute a local update.
| Source & scope | Published evidence | Latest check |
|---|---|---|
| City website and contacts ↗ City of Reeds Spring | Document date: not established SHA-256 versioned3c40f49bc7c6dbf2b1651084b9d056f5029beadb1d6a914f3e2c1208ba4ed4 | unchanged Last successful retrieval: November 3, 2026 |
| Water Department ↗ City of Reeds Spring | Document date: not established SHA-256 version6f9048a300529b7f44aed87b0fc2a9c35b9f413be3c2ff7f95ff066faaa05825 | unchanged Last successful retrieval: November 3, 2026 |
| Official payment instructions ↗ City of Reeds Spring | Document date: not established SHA-256 versionbf680e1f2724b7205e3c5c575da1452a912837e378fc3f77aa24d9b77ea7b49e | unchanged Last successful retrieval: November 3, 2026 |
| Forms and permits ↗ City of Reeds Spring | Document date: not established SHA-256 versionfe265dfdc890e84bc79a5cf1f6830a1f98874403fb499297f568430f8037ddee | unchanged Last successful retrieval: November 3, 2026 |
| City government directory ↗ City of Reeds Spring | Document date: not established SHA-256 version854a13d4a6b8b18aa8d3f49dd41c3e41e8304acda02e91510dded732b8d10c88 | unchanged Last successful retrieval: November 3, 2026 |
| City live feed ↗ City of Reeds Spring | Document date: not established SHA-256 version064358463210bb3ac938f2dbcb758bace9597df7ae93d3fa07f3047bbb78d74a | unchanged Last successful retrieval: November 3, 2026 |
| Lead service-line notification notice ↗ City of Reeds Spring | Document date: October 8, 2026 SHA-256 version816616ddaeee66f1b2fc624ee48ac9e9183762fc0e99d1187c4b669f0e9716af | unchanged Last successful retrieval: November 3, 2026 |
| Drinking Water Engineering Report grant announcement ↗ Missouri Department of Natural Resources | Document date: January 14, 2026 SHA-256 version799ee621ab7afe1e5c88fffe284f56bb1056d984a619564872d59c566f0eafb7 | unchanged Last successful retrieval: November 3, 2026 |
| 2025 Annual Water Quality Report · MO5010679 ↗ Missouri Department of Natural Resources / Reeds Spring PWS | Document date: March 31, 2026 SHA-256 version70f39d3925732df26f7d61d6daabb856b7028046658fe3a0f840cd35d8c4f0d1 | unchanged Last successful retrieval: November 3, 2026 |
| Agenda archive ↗ City of Reeds Spring / General Code | Document date: not established SHA-256 versioncc250318769abf97c532166947bae9fea758fe22053f893d0d0a44f0ac82ff21 | unchanged Last successful retrieval: November 3, 2026 |
| Approved minutes archive ↗ City of Reeds Spring / General Code | Document date: not established SHA-256 version391ca6b9aaf49ca34208b72908db5c59cadd582103d2a3e2c93335a32a909305 | unchanged Last successful retrieval: November 3, 2026 |
| Budget archive ↗ City of Reeds Spring / General Code | Document date: not established SHA-256 versione0fff96c7c63d0ba8e707af312b1839a4185aff1e1520a8ca2754aa39b96aea9 | unchanged Last successful retrieval: November 3, 2026 |
| Adopted municipal code ↗ City of Reeds Spring / General Code | Document date: not established SHA-256 version0093f52278a8efe1d9f434e2148acd2ff6b4fa6745be6a0a972ff2f814b56177 | unchanged Last successful retrieval: November 3, 2026 |
| Public Safety Tax: City explanation ↗ City of Reeds Spring | Document date: March 25, 2026 SHA-256 versionf1cf4cf837123e0e10029a409eb586b6ba5615cf0e4fef31156b09a833f2001c | unchanged Last successful retrieval: November 3, 2026 |
| RSPD vehicle decommission update ↗ City of Reeds Spring | Document date: September 30, 2026 SHA-256 versionba1329ffc0b1837b0b0b379657a4fd13dbd7fec4f964cc6c2a6c142b41b6daa3 | unchanged Last successful retrieval: November 3, 2026 |
| Reeds Spring Police Department entry point ↗ City of Reeds Spring | Document date: not established SHA-256 versiona2a4e185733eb760acbbba5d3102dfcb13b06401d6be825e443dd9e50e27c968 | unchanged Last successful retrieval: November 3, 2026 |
| Patrol Division ↗ Stone County Sheriff’s Office | Document date: not established SHA-256 version1e6d1e8d301ba7244165b9262e57be9bc721932edc6e03b6344c902dec8c1a04 | unchanged Last successful retrieval: November 3, 2026 |
| School Resource Deputies ↗ Stone County Sheriff’s Office | Document date: not established SHA-256 version934c6e4c7bc2464fc115a19be1bafd7e3ef6097a134fb921496fdd07dc4d49a2 | unchanged Last successful retrieval: November 3, 2026 |
| Branson West Police Department ↗ City of Branson West | Document date: not established SHA-256 version699dd5c789616ece5c8e5eb22c66952c9d59b286d2a7d9b55ec9303583924c79 | unchanged Last successful retrieval: November 3, 2026 |
| Resolution 2025-20: 2025 budget amendment ↗ City of Reeds Spring | Document date: October 2, 2025 SHA-256 versione3cc04c26929f247102c5f6f0cd82f8d043ec9eeb3d2e0b8155eb07ac587f0df | unchanged Last successful retrieval: November 3, 2026 |
| 2020 Census incorporated-place population, Missouri ↗ U.S. Census Bureau | Document date: not established SHA-256 version939009d0ee217c236701b3db8e2da2d0eea47d48b85265bdcf53e61c8965b562 | unchanged Last successful retrieval: November 3, 2026 |
| Vintage 2025 incorporated-place population estimates, Missouri ↗ U.S. Census Bureau | Document date: not established SHA-256 versione3bf385d2099028f6e5d5eb64ff1be762ee2974f260d2b2edbe993d44579f4c4 | unchanged Last successful retrieval: November 3, 2026 |
| Vintage 2025 subcounty estimates file layout ↗ U.S. Census Bureau | Document date: not established SHA-256 versionf1d57a5742df4b8c48acba69458c46ff72340c6504f8ba519ec3d0f50cdebbf9 | unchanged Last successful retrieval: November 3, 2026 |
| TIGERweb incorporated-place boundaries: Reeds Spring and Branson West ↗ U.S. Census Bureau | Document date: not established SHA-256 versiond8bc539b10a96b3e5cae5a9bdce89b76762cc746254f67873cb170b64f5659a0 | unchanged Last successful retrieval: November 3, 2026 |
| Project Graduation to Host Craft Fair on November 7 ↗ Reeds Spring High School | Document date: September 10, 2026 SHA-256 version3bc3ebd1d536287876a40ef12ac4c90a99367dc8c58ae54bd4813541ac200343 | unchanged Last successful retrieval: November 3, 2026 |
| Community Connects Arts & Craft Show 2026 ↗ Reeds Spring PTO | Document date: not established SHA-256 versione8e432d6aefa3761bbbe75530d586d22ef15ba4edc575727978e90f8d7837e69 | unchanged Last successful retrieval: November 3, 2026 |
| The Egg Lady — Yule Log & Eggnog ↗ Stone County Library | Document date: not established SHA-256 version3d1895205cc2d50d1092f2762e2835710b95c17ce64b5cf629da2256a6ae1e69 | changed_needs_review Last successful retrieval: November 3, 2026 |
| Library branch locations ↗ Stone County Library | Document date: not established SHA-256 version94e0262a7e8dc9032def17c4c72c6f914cae4bdc14b71a8b82614e49932805dc | changed_needs_review Last successful retrieval: November 3, 2026 |
| Bonnie & Clyde Days returns to Reeds Spring ↗ MoArk News Now | Document date: October 26, 2026 SHA-256 version47e793d145dfac5f86d789a509892c34087ea6963335a00cb767499cb87ce79e | changed_needs_review Last successful retrieval: November 3, 2026 |
| Official City calendar — November 2026 ↗ City of Reeds Spring | Document date: not established SHA-256 versioneeb455ecc6fa1c50247d68f47d1e8024d60355755856aacdbe4bbbf1301b76ab | unchanged Last successful retrieval: November 3, 2026 |
| Official City calendar export ↗ City of Reeds Spring | Document date: not established SHA-256 version78085069c45b1a4b736f35c007eb8027d1f182063bffaa6d9df96d19cda5f458 | unchanged Last successful retrieval: November 3, 2026 |
| City guide to agendas and approved minutes ↗ City of Reeds Spring | Document date: July 21, 2026 SHA-256 version568285f762213b3d7f037e641d9fd780f774419f1de39562145c93126d3d0d0f | unchanged Last successful retrieval: November 3, 2026 |
| Community gathers for Wolf Pack Park opening ↗ Reeds Spring Schools | Document date: September 14, 2024 SHA-256 versionbcbf26002da7fcd22aeeb537415ed4d0e18ac439d6feb61b9a51ec5b1e3759ea | unchanged Last successful retrieval: November 3, 2026 |
| City Council minutes — October 15, 2026 ↗ City of Reeds Spring | Document date: October 15, 2026 SHA-256 version04ff1accbde3ac03412144c25d4fd7a8e07bd937511f2344efa2bc53b7272b93 | unchanged Last successful retrieval: November 3, 2026 |
| Planning and Zoning minutes — October 13, 2026 ↗ City of Reeds Spring | Document date: October 13, 2026 SHA-256 versionfe4825e0a9c8dcbe103fe6e46a74102b0487b6870079b0d57a502e6f246527bd | unchanged Last successful retrieval: November 3, 2026 |
| City Council minutes — September 17, 2026 ↗ City of Reeds Spring | Document date: September 17, 2026 SHA-256 versiona1cd6845cf243f56adbd092ec18462009405ba1a489e32703bf765900bf22fdf | unchanged Last successful retrieval: November 3, 2026 |
| Official public minutes document listing ↗ City of Reeds Spring / eCode360 | Document date: not established SHA-256 version3e89f772f5f2a48e1a5e550f1145b658006e096b131524e1beee6446d01d3b78 | unchanged Last successful retrieval: November 3, 2026 |
| Official public agendas document listing ↗ City of Reeds Spring / eCode360 | Document date: not established SHA-256 version89dacd5ad4038a82cde8be80ba58816a33961552f56530775ce3cfa924b0d78d | unchanged Last successful retrieval: November 3, 2026 |
| Stone County Booklet (1927), reprinted in White River Valley Historical Quarterly, Spring 1969 ↗ Springfield–Greene County Library / White River Valley Historical Quarterly | Document date: not established SHA-256 versioncff93cb397eea4612f0181e0b11267fb1d9fc2570fa09b51d4aee0656b3b0d49 | manual_reviewed Last successful retrieval: October 30, 2026 |
| From Reed’s Spring to Reeds Spring: the stories that shaped a community ↗ Joelene Powell / Branson Globe | Document date: September 17, 2026 SHA-256 version2fb274de834fed5e33cc778b5662772ad053f5154255b609e0a1991c7eeee7ff | manual_reviewed Last successful retrieval: October 30, 2026 |
| National Park Service HAER MO-48, Hootentown Bridge: Stone County history, May 1989 ↗ Historic American Engineering Record / National Park Service | Document date: not established SHA-256 version42157f5050bc78ac91d1a12de94bd1193bcb9579a5b2d662b57e2614dc627a6d | manual_reviewed Last successful retrieval: October 30, 2026 |
| Remodeling project gives new purpose to original Reeds Spring HS building ↗ Kadee Brosseau / KY3 | Document date: July 5, 2017 SHA-256 version16292d329ff4991b658d8079ac03328bbc7fcddc4f0101abc97a8f641ba5a13b | manual_reviewed Last successful retrieval: October 30, 2026 |
| April 7, 2026 official election summary and certification ↗ Stone County Clerk | Document date: April 10, 2026 SHA-256 versionbb1dec7247e96bad048b0a2c88bbe02fbb2ccd27dff9d235ade832c54f292a48 | unchanged Last successful retrieval: November 3, 2026 |
| Reeds Spring election rules — municipal dates and terms ↗ City of Reeds Spring / eCode360 | Document date: not established SHA-256 version892aa018f650c7d63eb268b16e8ccc0161302f9a2ad49b6b3795167f4d706ef6 | unchanged Last successful retrieval: November 3, 2026 |
| Reeds Spring government — what the mayor and aldermen do ↗ City of Reeds Spring / eCode360 | Document date: not established SHA-256 versionae9f47199f376888e7e1fe6cb22321e78ded41b6f860668ecfd036a797226c26 | manual_reviewed Last successful retrieval: October 31, 2026 |
| 2027 Missouri election calendar — municipal election and filing dates ↗ Missouri Secretary of State | Document date: not established SHA-256 versiond169c81f25b7a5d2d8528a6a2e3f65dfbb2a37c9008b1f7b843775d0c89f24e3 | manual_reviewed Last successful retrieval: October 31, 2026 |
| April 8, 2025 certified election report — Reeds Spring mayor ↗ Stone County Clerk | Document date: April 14, 2025 SHA-256 versionb8f5b71ac7a1c1a08b65a6e0c12176d09cc058980741053dff1abd3537d3cdee | manual_reviewed Last successful retrieval: October 31, 2026 |
Calendar collection correction
Our earlier registered export URL inserted equals signs into bare query keys. It returned an empty feed even though the City’s rendered November calendar listed meetings. The exact City link and rendered list now agree on the November 10 Planning and Zoning, November 18 Court and November 19 Council schedules. A valid but empty export now fails collection coverage pending reconciliation; it cannot establish that no meeting exists.
The dated material correction →Explicit coverage gaps
A single 2025 pay-rate budget amendment has been extracted and visually checked. Three recent City/Planning minute documents and the narrow pay amendment are reviewed. Thirteen earlier minutes are indexed but not summarized. Complete budgets, a complete minute archive and final adopted-code changes have not been established. We do not currently establish citywide spending, recorded individual votes, current camera installations, water-loss percentages, current water rates, project completion, or present water-safety conditions.
How updates work
The daily checker retains its 40-request maximum (39 automatic destinations in this edition), 240-second bound and no-AI operation. Four historical sources are separately marked manual review, with their actual review dates retained; no daily historical request is added. The bounded checker fetches only registered public destinations, records hashes and failures, and compares versions before any editorial work. It does not call AI or automatically publish a new factual interpretation. Owner review is required for sensitive material and corrections.